SuperDuper Betting Sites
-
cep tennis apr-081 day ago
-
cep soccer oct195 years ago
SD-Basketball Archive
-
â–¼
2019
(122)
- â–¼ 03/10 - 03/17 (7)
- â–º 03/03 - 03/10 (9)
- â–º 02/24 - 03/03 (7)
- â–º 02/17 - 02/24 (4)
- â–º 02/10 - 02/17 (16)
- â–º 02/03 - 02/10 (12)
- â–º 01/27 - 02/03 (21)
- â–º 01/20 - 01/27 (21)
- â–º 01/13 - 01/20 (16)
- â–º 01/06 - 01/13 (9)
-
â–º
2018
(41)
- â–º 12/30 - 01/06 (12)
- â–º 02/04 - 02/11 (4)
- â–º 01/28 - 02/04 (5)
- â–º 01/21 - 01/28 (7)
- â–º 01/14 - 01/21 (6)
- â–º 01/07 - 01/14 (7)
-
â–º
2017
(21)
- â–º 12/31 - 01/07 (7)
- â–º 12/24 - 12/31 (6)
- â–º 12/17 - 12/24 (8)
-
â–º
2016
(40)
- â–º 12/04 - 12/11 (3)
- â–º 11/27 - 12/04 (5)
- â–º 01/31 - 02/07 (2)
- â–º 01/24 - 01/31 (7)
- â–º 01/17 - 01/24 (8)
- â–º 01/10 - 01/17 (7)
- â–º 01/03 - 01/10 (8)
-
â–º
2015
(204)
- â–º 12/27 - 01/03 (9)
- â–º 12/20 - 12/27 (5)
- â–º 12/13 - 12/20 (9)
- â–º 12/06 - 12/13 (8)
- â–º 11/29 - 12/06 (8)
- â–º 11/22 - 11/29 (7)
- â–º 06/14 - 06/21 (2)
- â–º 06/07 - 06/14 (3)
- â–º 05/31 - 06/07 (1)
- â–º 05/24 - 05/31 (4)
- â–º 05/17 - 05/24 (6)
- â–º 05/10 - 05/17 (5)
- â–º 05/03 - 05/10 (6)
- â–º 04/26 - 05/03 (7)
- â–º 04/19 - 04/26 (6)
- â–º 04/12 - 04/19 (1)
- â–º 04/05 - 04/12 (3)
- â–º 03/29 - 04/05 (7)
- â–º 03/22 - 03/29 (9)
- â–º 03/15 - 03/22 (10)
- â–º 03/08 - 03/15 (6)
- â–º 03/01 - 03/08 (9)
- â–º 02/22 - 03/01 (9)
- â–º 02/15 - 02/22 (4)
- â–º 02/08 - 02/15 (7)
- â–º 02/01 - 02/08 (10)
- â–º 01/25 - 02/01 (10)
- â–º 01/18 - 01/25 (11)
- â–º 01/11 - 01/18 (9)
- â–º 01/04 - 01/11 (13)
-
â–º
2014
(86)
- â–º 12/28 - 01/04 (12)
- â–º 12/21 - 12/28 (9)
- â–º 12/14 - 12/21 (13)
- â–º 12/07 - 12/14 (11)
- â–º 11/30 - 12/07 (11)
- â–º 11/23 - 11/30 (13)
- â–º 11/16 - 11/23 (14)
- â–º 11/09 - 11/16 (3)
Thursday, 14 March 2019
|
TOTAL
SUM
|
|
||||||
|
win
market
|
|
handicap
market
|
over
|
under
|
totals
|
||
106.60
|
9.67
|
332.59
|
90.50
|
125.82
|
216.32
|
|||
6.41%
|
2.90%
|
11.18%
|
24.80%
|
20.56%
|
22.15%
|
|||
USA:
NBA
|
||||||||
14-Mar
|
Indiana
Pacers
|
|
Oklahoma
City Thunder
|
0.85
|
OVER
|
UNDER
|
217.17
|
|
odds
|
1.84
|
218.50
|
2.01
|
1.93
|
1.92
|
|||
1.93
|
-1.50
|
1.92
|
||||||
14-Mar
|
Orlando
Magic
|
|
Cleveland
Cavaliers
|
4.40
|
OVER
|
UNDER
|
215.33
|
|
odds
|
1.26
|
212.00
|
4.00
|
1.91
|
1.93
|
|||
1.92
|
-8.50
|
1.92
|
||||||
14-Mar
|
Boston
Celtics
|
|
Sacramento
Kings
|
3.84
|
OVER
|
UNDER
|
219.81
|
|
odds
|
1.30
|
227.50
|
3.64
|
1.89
|
1.94
|
|||
1.90
|
-7.50
|
1.94
|
||||||
14-Mar
|
Toronto
Raptors
|
|
Los
Angeles Lakers
|
4.89
|
OVER
|
UNDER
|
222.25
|
|
odds
|
1.23
|
231.50
|
4.38
|
1.91
|
1.92
|
|||
1.92
|
-9.00
|
1.92
|
||||||
14-Mar
|
Utah
Jazz
|
|
Minnesota
Timberwolves
|
3.25
|
OVER
|
UNDER
|
224.79
|
|
odds
|
1.27
|
221.50
|
3.89
|
1.91
|
1.93
|
|||
1.90
|
-8.00
|
1.94
|
||||||
14-Mar
|
Denver
Nuggets
|
|
Dallas
Mavericks
|
6.61
|
OVER
|
UNDER
|
221.60
|
|
odds
|
1.13
|
220.50
|
6.36
|
1.93
|
1.91
|
|||
1.93
|
-11.50
|
1.92
|
Labels:
USA: NBA
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment