SuperDuper Betting Sites
-
cep tennis apr-092 hours ago
-
cep soccer oct195 years ago
SD-Basketball Archive
-
â–º
2019
(122)
- â–º 03/10 - 03/17 (7)
- â–º 03/03 - 03/10 (9)
- â–º 02/24 - 03/03 (7)
- â–º 02/17 - 02/24 (4)
- â–º 02/10 - 02/17 (16)
- â–º 02/03 - 02/10 (12)
- â–º 01/27 - 02/03 (21)
- â–º 01/20 - 01/27 (21)
- â–º 01/13 - 01/20 (16)
- â–º 01/06 - 01/13 (9)
-
â–º
2018
(41)
- â–º 12/30 - 01/06 (12)
- â–º 02/04 - 02/11 (4)
- â–º 01/28 - 02/04 (5)
- â–º 01/21 - 01/28 (7)
- â–º 01/14 - 01/21 (6)
- â–º 01/07 - 01/14 (7)
-
â–º
2017
(21)
- â–º 12/31 - 01/07 (7)
- â–º 12/24 - 12/31 (6)
- â–º 12/17 - 12/24 (8)
-
â–º
2016
(40)
- â–º 12/04 - 12/11 (3)
- â–º 11/27 - 12/04 (5)
- â–º 01/31 - 02/07 (2)
- â–º 01/24 - 01/31 (7)
- â–º 01/17 - 01/24 (8)
- â–º 01/10 - 01/17 (7)
- â–º 01/03 - 01/10 (8)
-
â–¼
2015
(204)
- â–º 12/27 - 01/03 (9)
- â–º 12/20 - 12/27 (5)
- â–º 12/13 - 12/20 (9)
- â–º 12/06 - 12/13 (8)
- â–º 11/29 - 12/06 (8)
- â–º 11/22 - 11/29 (7)
- â–º 06/14 - 06/21 (2)
- â–º 06/07 - 06/14 (3)
- â–º 05/31 - 06/07 (1)
- â–º 05/24 - 05/31 (4)
- â–º 05/17 - 05/24 (6)
- â–º 05/10 - 05/17 (5)
- â–º 05/03 - 05/10 (6)
- â–¼ 04/26 - 05/03 (7)
- â–º 04/19 - 04/26 (6)
- â–º 04/12 - 04/19 (1)
- â–º 04/05 - 04/12 (3)
- â–º 03/29 - 04/05 (7)
- â–º 03/22 - 03/29 (9)
- â–º 03/15 - 03/22 (10)
- â–º 03/08 - 03/15 (6)
- â–º 03/01 - 03/08 (9)
- â–º 02/22 - 03/01 (9)
- â–º 02/15 - 02/22 (4)
- â–º 02/08 - 02/15 (7)
- â–º 02/01 - 02/08 (10)
- â–º 01/25 - 02/01 (10)
- â–º 01/18 - 01/25 (11)
- â–º 01/11 - 01/18 (9)
- â–º 01/04 - 01/11 (13)
-
â–º
2014
(86)
- â–º 12/28 - 01/04 (12)
- â–º 12/21 - 12/28 (9)
- â–º 12/14 - 12/21 (13)
- â–º 12/07 - 12/14 (11)
- â–º 11/30 - 12/07 (11)
- â–º 11/23 - 11/30 (13)
- â–º 11/16 - 11/23 (14)
- â–º 11/09 - 11/16 (3)
Thursday, 30 April 2015
nba [30apr]
|
||||||||||||||
home team
|
cep
|
RM
|
away team
|
cep
|
RM
|
cep estimations
|
home
|
betting tip
|
odds
|
stake
|
||||
value
|
value
|
A
|
B
|
C
|
D
|
asian
|
||||||||
bucks
|
6.68
|
4.99
|
bulls
|
13.09
|
9.68
|
6.4
|
10.0
|
0.4
|
0.4
|
3.5
|
bulls
|
-3.50
|
|
0.9
|
183.85
|
4.75
|
171.9
|
7.07
|
177.9
|
178.4
|
187.5
|
under
|
|
16.2
|
|||||
spurs
|
18.80
|
14.62
|
clippers
|
14.38
|
13.34
|
-4.4
|
-3.1
|
-0.3
|
7.5
|
-5.5
|
clippers
|
5.50
|
|
4.5
|
200.5
|
10.28
|
211.46
|
9.84
|
206.0
|
208.1
|
205.5
|
over
|
|
0.3
|
Wednesday, 29 April 2015
nba [29apr]
|
||||||||||||||
home team
|
cep
|
RM
|
away team
|
cep
|
RM
|
cep estimations
|
home
|
betting tip
|
odds
|
stake
|
||||
value
|
value
|
A
|
B
|
C
|
D
|
asian
|
||||||||
hawks
|
4.14
|
11.64
|
nets
|
-6.60
|
13.27
|
-10.7
|
-9.3
|
-14.4
|
-14.4
|
-9.0
|
hawks
|
-9.00
|
|
2.6
|
194.38
|
9.15
|
188.96
|
10.12
|
191.7
|
189.6
|
200.5
|
under
|
|
6.3
|
|||||
grizzles
|
16.90
|
10.23
|
blazers
|
-9.38
|
7.81
|
-26.3
|
-29.7
|
-25.3
|
-27.4
|
-6.0
|
grizzles
|
-6.00
|
|
22.2
|
171.02
|
7.43
|
195.79
|
8.97
|
183.4
|
181.6
|
189.0
|
under
|
|
4.4
|
Subscribe to:
Posts (Atom)