SuperDuper Betting Sites
-
cep tennis apr-2219 hours ago
-
cep soccer oct195 years ago
SD-Basketball Archive
-
āŗ
2019
(122)
- āŗ 03/10 - 03/17 (7)
- āŗ 03/03 - 03/10 (9)
- āŗ 02/24 - 03/03 (7)
- āŗ 02/17 - 02/24 (4)
- āŗ 02/10 - 02/17 (16)
- āŗ 02/03 - 02/10 (12)
- āŗ 01/27 - 02/03 (21)
- āŗ 01/20 - 01/27 (21)
- āŗ 01/13 - 01/20 (16)
- āŗ 01/06 - 01/13 (9)
-
ā¼
2018
(41)
- āŗ 12/30 - 01/06 (12)
- āŗ 02/04 - 02/11 (4)
- āŗ 01/21 - 01/28 (7)
- āŗ 01/14 - 01/21 (6)
- āŗ 01/07 - 01/14 (7)
-
āŗ
2017
(21)
- āŗ 12/31 - 01/07 (7)
- āŗ 12/24 - 12/31 (6)
- āŗ 12/17 - 12/24 (8)
-
āŗ
2016
(40)
- āŗ 12/04 - 12/11 (3)
- āŗ 11/27 - 12/04 (5)
- āŗ 01/31 - 02/07 (2)
- āŗ 01/24 - 01/31 (7)
- āŗ 01/17 - 01/24 (8)
- āŗ 01/10 - 01/17 (7)
- āŗ 01/03 - 01/10 (8)
-
āŗ
2015
(204)
- āŗ 12/27 - 01/03 (9)
- āŗ 12/20 - 12/27 (5)
- āŗ 12/13 - 12/20 (9)
- āŗ 12/06 - 12/13 (8)
- āŗ 11/29 - 12/06 (8)
- āŗ 11/22 - 11/29 (7)
- āŗ 06/14 - 06/21 (2)
- āŗ 06/07 - 06/14 (3)
- āŗ 05/31 - 06/07 (1)
- āŗ 05/24 - 05/31 (4)
- āŗ 05/17 - 05/24 (6)
- āŗ 05/10 - 05/17 (5)
- āŗ 05/03 - 05/10 (6)
- āŗ 04/26 - 05/03 (7)
- āŗ 04/19 - 04/26 (6)
- āŗ 04/12 - 04/19 (1)
- āŗ 04/05 - 04/12 (3)
- āŗ 03/29 - 04/05 (7)
- āŗ 03/22 - 03/29 (9)
- āŗ 03/15 - 03/22 (10)
- āŗ 03/08 - 03/15 (6)
- āŗ 03/01 - 03/08 (9)
- āŗ 02/22 - 03/01 (9)
- āŗ 02/15 - 02/22 (4)
- āŗ 02/08 - 02/15 (7)
- āŗ 02/01 - 02/08 (10)
- āŗ 01/25 - 02/01 (10)
- āŗ 01/18 - 01/25 (11)
- āŗ 01/11 - 01/18 (9)
- āŗ 01/04 - 01/11 (13)
-
āŗ
2014
(86)
- āŗ 12/28 - 01/04 (12)
- āŗ 12/21 - 12/28 (9)
- āŗ 12/14 - 12/21 (13)
- āŗ 12/07 - 12/14 (11)
- āŗ 11/30 - 12/07 (11)
- āŗ 11/23 - 11/30 (13)
- āŗ 11/16 - 11/23 (14)
- āŗ 11/09 - 11/16 (3)
Saturday, 3 February 2018
away
|
home
|
|
predictions
|
no bet/bet
|
|||
team
|
team
|
lines
|
hc
|
total
|
more/less than
|
||
bulls
|
clippers
|
-8.5
|
222.5
|
no
bet
|
no
bet
|
|
|
heat
|
pistons
|
-4.0
|
201.0
|
heat
|
no
bet
|
2.0
|
|
76ers
|
pacers
|
-2.0
|
210.0
|
no
bet
|
no
bet
|
|
|
wizards
|
magic
|
4.5
|
215.0
|
magic
|
no
bet
|
1.8
|
|
rockets
|
cavs
|
3.5
|
232.0
|
no
bet
|
no
bet
|
|
|
pelicans
|
wolves
|
-8.0
|
222.5
|
no
bet
|
no
bet
|
|
|
jazz
|
spurs
|
-6.0
|
195.0
|
jazz
|
no
bet
|
3.2
|
|
warriors
|
nuggets
|
4.5
|
232.0
|
no
bet
|
no
bet
|
|
|
mavs
|
kings
|
4.5
|
201.5
|
no
bet
|
no
bet
|
|
|
Friday, 2 February 2018
away
|
home
|
|
predictions
|
no bet/bet
|
|||
team
|
team
|
lines
|
hc
|
total
|
more/less than
|
||
pacers
|
hornets
|
-3.0
|
210.0
|
pacers
|
no
bet
|
2.2
|
|
hawks
|
celtics
|
-7.0
|
199.5
|
no
bet
|
no
bet
|
|
|
lakers
|
nets
|
-1.0
|
217.5
|
lakers
|
no
bet
|
4.0
|
|
blazers
|
raptors
|
-4.5
|
215.0
|
blazers
|
no
bet
|
-0.7
|
|
heat
|
76ers
|
-4.0
|
203.0
|
no
bet
|
no
bet
|
|
|
knicks
|
bucks
|
-4.5
|
209.0
|
bucks
|
no
bet
|
-5.5
|
|
pelicans
|
thunder
|
-6.0
|
224.5
|
no
bet
|
no
bet
|
|
220.7
|
jazz
|
suns
|
3.5
|
210.5
|
jazz
|
no
bet
|
11.4
|
|
warriors
|
kings
|
13.5
|
223.0
|
kings
|
no
bet
|
7.3
|
|
Subscribe to:
Posts (Atom)