SuperDuper Betting Sites
-
cep tennis apr-1022 hours ago
-
cep soccer oct195 years ago
SD-Basketball Archive
-
â–¼
2019
(122)
- â–¼ 03/10 - 03/17 (7)
- â–º 03/03 - 03/10 (9)
- â–º 02/24 - 03/03 (7)
- â–º 02/17 - 02/24 (4)
- â–º 02/10 - 02/17 (16)
- â–º 02/03 - 02/10 (12)
- â–º 01/27 - 02/03 (21)
- â–º 01/20 - 01/27 (21)
- â–º 01/13 - 01/20 (16)
- â–º 01/06 - 01/13 (9)
-
â–º
2018
(41)
- â–º 12/30 - 01/06 (12)
- â–º 02/04 - 02/11 (4)
- â–º 01/28 - 02/04 (5)
- â–º 01/21 - 01/28 (7)
- â–º 01/14 - 01/21 (6)
- â–º 01/07 - 01/14 (7)
-
â–º
2017
(21)
- â–º 12/31 - 01/07 (7)
- â–º 12/24 - 12/31 (6)
- â–º 12/17 - 12/24 (8)
-
â–º
2016
(40)
- â–º 12/04 - 12/11 (3)
- â–º 11/27 - 12/04 (5)
- â–º 01/31 - 02/07 (2)
- â–º 01/24 - 01/31 (7)
- â–º 01/17 - 01/24 (8)
- â–º 01/10 - 01/17 (7)
- â–º 01/03 - 01/10 (8)
-
â–º
2015
(204)
- â–º 12/27 - 01/03 (9)
- â–º 12/20 - 12/27 (5)
- â–º 12/13 - 12/20 (9)
- â–º 12/06 - 12/13 (8)
- â–º 11/29 - 12/06 (8)
- â–º 11/22 - 11/29 (7)
- â–º 06/14 - 06/21 (2)
- â–º 06/07 - 06/14 (3)
- â–º 05/31 - 06/07 (1)
- â–º 05/24 - 05/31 (4)
- â–º 05/17 - 05/24 (6)
- â–º 05/10 - 05/17 (5)
- â–º 05/03 - 05/10 (6)
- â–º 04/26 - 05/03 (7)
- â–º 04/19 - 04/26 (6)
- â–º 04/12 - 04/19 (1)
- â–º 04/05 - 04/12 (3)
- â–º 03/29 - 04/05 (7)
- â–º 03/22 - 03/29 (9)
- â–º 03/15 - 03/22 (10)
- â–º 03/08 - 03/15 (6)
- â–º 03/01 - 03/08 (9)
- â–º 02/22 - 03/01 (9)
- â–º 02/15 - 02/22 (4)
- â–º 02/08 - 02/15 (7)
- â–º 02/01 - 02/08 (10)
- â–º 01/25 - 02/01 (10)
- â–º 01/18 - 01/25 (11)
- â–º 01/11 - 01/18 (9)
- â–º 01/04 - 01/11 (13)
-
â–º
2014
(86)
- â–º 12/28 - 01/04 (12)
- â–º 12/21 - 12/28 (9)
- â–º 12/14 - 12/21 (13)
- â–º 12/07 - 12/14 (11)
- â–º 11/30 - 12/07 (11)
- â–º 11/23 - 11/30 (13)
- â–º 11/16 - 11/23 (14)
- â–º 11/09 - 11/16 (3)
Monday, 11 March 2019
|
TOTAL
SUM
|
|
||||||
|
win
market
|
|
handicap
market
|
over
|
under
|
totals
|
||
106.60
|
9.67
|
334.21
|
101.25
|
116.69
|
217.94
|
|||
6.41%
|
2.90%
|
11.40%
|
28.59%
|
20.15%
|
23.35%
|
|||
USA:
NBA
|
||||||||
11-Mar
|
Cleveland
Cavaliers
|
|
Toronto
Raptors
|
-5.90
|
OVER
|
UNDER
|
221.35
|
|
odds
|
4.19
|
222.50
|
1.24
|
1.90
|
1.93
|
|||
1.91
|
8.50
|
1.93
|
||||||
11-Mar
|
Washington
Wizards
|
|
Sacramento
Kings
|
0.09
|
OVER
|
UNDER
|
228.18
|
|
odds
|
1.78
|
240.50
|
2.08
|
1.90
|
1.93
|
|||
1.93
|
-2.00
|
1.91
|
||||||
11-Mar
|
Brooklyn
Nets
|
|
Detroit
Pistons
|
-0.68
|
OVER
|
UNDER
|
220.42
|
|
odds
|
1.75
|
222.50
|
2.13
|
1.92
|
1.91
|
|||
1.98
|
-2.50
|
1.88
|
||||||
11-Mar
|
Houston
Rockets
|
|
Charlotte
Hornets
|
5.47
|
OVER
|
UNDER
|
223.24
|
|
odds
|
1.20
|
223.50
|
4.69
|
1.94
|
1.90
|
|||
1.94
|
-9.50
|
1.90
|
||||||
11-Mar
|
Utah
Jazz
|
|
Oklahoma
City Thunder
|
1.19
|
OVER
|
UNDER
|
225.67
|
|
odds
|
1.62
|
226.00
|
2.36
|
1.91
|
1.92
|
|||
1.94
|
-3.50
|
1.90
|
||||||
11-Mar
|
Los
Angeles Clippers
|
|
Boston
Celtics
|
0.57
|
OVER
|
UNDER
|
224.31
|
|
odds
|
2.10
|
226.00
|
1.77
|
1.92
|
1.92
|
|||
1.92
|
2.00
|
1.92
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment