SuperDuper Betting Sites
-
cep tennis nov-217 hours ago
-
soccer cep oct225 years ago
SD-Basketball Archive
-
►
2019
(122)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (9)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (16)
- ► 02/03 - 02/10 (12)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (21)
- ► 01/13 - 01/20 (16)
- ► 01/06 - 01/13 (9)
-
►
2018
(41)
- ► 12/30 - 01/06 (12)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (7)
-
►
2017
(21)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (6)
- ► 12/17 - 12/24 (8)
-
►
2016
(40)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (5)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (8)
-
►
2015
(204)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (9)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (8)
- ► 11/22 - 11/29 (7)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (7)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (7)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (10)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (9)
- ► 01/04 - 01/11 (13)
-
▼
2014
(86)
- ► 12/28 - 01/04 (12)
- ► 12/21 - 12/28 (9)
- ▼ 12/14 - 12/21 (13)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (11)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (14)
- ► 11/09 - 11/16 (3)
Saturday, 20 December 2014
NFL (21dec) ii
|
||||||||||||||
home
team
|
cep
|
RM
|
away
team
|
cep
|
RM
|
cep
estimations
|
lines
|
betting tip
|
odds
|
stake
|
||||
value
|
value
|
A
|
B
|
C
|
D
|
|||||||||
rams
|
2.70
|
18.45
|
giants
|
1.86
|
10.72
|
-0.8
|
-7.4
|
-1.1
|
-1.1
|
-6.5
|
giants
|
6.50
|
1.934
|
3.0
|
38.45
|
10.32
|
53.82
|
8.18
|
46.1
|
46.1
|
43.5
|
no bet
|
|
|
|||||
cowboys
|
0.37
|
7.99
|
colts
|
7.24
|
10.37
|
6.9
|
10.1
|
9.6
|
13.7
|
-3.5
|
colts
|
3.50
|
1.925
|
6.5
|
51.88
|
5.53
|
59.97
|
7.98
|
55.9
|
55.5
|
55.0
|
no bet
|
|
|
|||||
raiders
|
-9.31
|
17.68
|
bills
|
5.64
|
6.53
|
15.0
|
17.2
|
15.4
|
16.3
|
6.5
|
bills
|
-6.50
|
1.925
|
4.8
|
50.55
|
9.68
|
34.44
|
4.75
|
42.5
|
42.7
|
40.0
|
over
|
1.961
|
0.9
|
|||||
cardinals
|
2.20
|
7.01
|
seahawks
|
5.90
|
10.69
|
3.7
|
4.6
|
1.2
|
5.7
|
7.5
|
cardinals
|
7.50
|
1.952
|
2.0
|
32.93
|
5.57
|
29.38
|
7.28
|
31.2
|
30.7
|
36.5
|
under
|
1.980
|
2.6
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment