SuperDuper Betting Sites
-
cep tennis apr-133 hours ago
-
cep soccer oct195 years ago
SD-Basketball Archive
-
â–º
2019
(122)
- â–º 03/10 - 03/17 (7)
- â–º 03/03 - 03/10 (9)
- â–º 02/24 - 03/03 (7)
- â–º 02/17 - 02/24 (4)
- â–º 02/10 - 02/17 (16)
- â–º 02/03 - 02/10 (12)
- â–º 01/27 - 02/03 (21)
- â–º 01/20 - 01/27 (21)
- â–º 01/13 - 01/20 (16)
- â–º 01/06 - 01/13 (9)
-
â–º
2018
(41)
- â–º 12/30 - 01/06 (12)
- â–º 02/04 - 02/11 (4)
- â–º 01/28 - 02/04 (5)
- â–º 01/21 - 01/28 (7)
- â–º 01/14 - 01/21 (6)
- â–º 01/07 - 01/14 (7)
-
â–º
2017
(21)
- â–º 12/31 - 01/07 (7)
- â–º 12/24 - 12/31 (6)
- â–º 12/17 - 12/24 (8)
-
â–º
2016
(40)
- â–º 12/04 - 12/11 (3)
- â–º 11/27 - 12/04 (5)
- â–º 01/31 - 02/07 (2)
- â–º 01/24 - 01/31 (7)
- â–º 01/17 - 01/24 (8)
- â–º 01/10 - 01/17 (7)
- â–º 01/03 - 01/10 (8)
-
â–º
2015
(204)
- â–º 12/27 - 01/03 (9)
- â–º 12/20 - 12/27 (5)
- â–º 12/13 - 12/20 (9)
- â–º 12/06 - 12/13 (8)
- â–º 11/29 - 12/06 (8)
- â–º 11/22 - 11/29 (7)
- â–º 06/14 - 06/21 (2)
- â–º 06/07 - 06/14 (3)
- â–º 05/31 - 06/07 (1)
- â–º 05/24 - 05/31 (4)
- â–º 05/17 - 05/24 (6)
- â–º 05/10 - 05/17 (5)
- â–º 05/03 - 05/10 (6)
- â–º 04/26 - 05/03 (7)
- â–º 04/19 - 04/26 (6)
- â–º 04/12 - 04/19 (1)
- â–º 04/05 - 04/12 (3)
- â–º 03/29 - 04/05 (7)
- â–º 03/22 - 03/29 (9)
- â–º 03/15 - 03/22 (10)
- â–º 03/08 - 03/15 (6)
- â–º 03/01 - 03/08 (9)
- â–º 02/22 - 03/01 (9)
- â–º 02/15 - 02/22 (4)
- â–º 02/08 - 02/15 (7)
- â–º 02/01 - 02/08 (10)
- â–º 01/25 - 02/01 (10)
- â–º 01/18 - 01/25 (11)
- â–º 01/11 - 01/18 (9)
- â–º 01/04 - 01/11 (13)
-
â–¼
2014
(86)
- â–º 12/28 - 01/04 (12)
- â–º 12/21 - 12/28 (9)
- â–¼ 12/14 - 12/21 (13)
- â–º 12/07 - 12/14 (11)
- â–º 11/30 - 12/07 (11)
- â–º 11/23 - 11/30 (13)
- â–º 11/16 - 11/23 (14)
- â–º 11/09 - 11/16 (3)
Thursday, 18 December 2014
nba (18dec)
|
||||||||||||||
home
team
|
cep
|
RM
|
away
team
|
cep
|
RM
|
cep
estimations
|
home
|
betting tip
|
odds
|
stake
|
||||
value
|
value
|
A
|
B
|
C
|
D
|
asian
|
||||||||
bulls
|
14.00
|
7.42
|
knicks
|
-10.50
|
8.95
|
-24.5
|
-26.0
|
-21.2
|
-21.2
|
-13.0
|
bulls
|
-13.00
|
1.925
|
9.3
|
208.42
|
6.07
|
194.36
|
5.53
|
201.4
|
201.6
|
191.5
|
over
|
1.943
|
16.0
|
|||||
rockets
|
6.62
|
7.29
|
pelicans
|
2.03
|
8.29
|
-4.6
|
-2.2
|
-5.6
|
-3.5
|
-4.5
|
no bet
|
|
|
|
194.58
|
4.40
|
214.42
|
7.27
|
204.5
|
204.7
|
201.0
|
over
|
1.934
|
5.0
|
|||||
kings
|
-10.40
|
6.42
|
bucks
|
-1.39
|
9.97
|
9.0
|
7.8
|
11.1
|
8.4
|
-6.0
|
bucks
|
6.00
|
2.000
|
14.8
|
189.35
|
4.04
|
216.21
|
8.64
|
202.8
|
202.5
|
204.0
|
under
|
1.909
|
1.6
|
|||||
warriors
|
12.43
|
7.36
|
thunder
|
9.76
|
7.86
|
-2.7
|
-2.1
|
-0.1
|
-2.8
|
-2.5
|
thunder
|
2.50
|
1.925
|
0.5
|
198.17
|
5.49
|
195.6
|
5.47
|
196.9
|
197.5
|
210.5
|
under
|
1.917
|
27.8
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment