SuperDuper Betting Sites
-
cep tennis nov-2822 hours ago
-
soccer cep oct225 years ago
SD-Basketball Archive
-
▼
2019
(122)
- ► 03/10 - 03/17 (7)
- ▼ 03/03 - 03/10 (9)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (16)
- ► 02/03 - 02/10 (12)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (21)
- ► 01/13 - 01/20 (16)
- ► 01/06 - 01/13 (9)
-
►
2018
(41)
- ► 12/30 - 01/06 (12)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (7)
-
►
2017
(21)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (6)
- ► 12/17 - 12/24 (8)
-
►
2016
(40)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (5)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (8)
-
►
2015
(204)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (9)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (8)
- ► 11/22 - 11/29 (7)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (7)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (7)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (10)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (9)
- ► 01/04 - 01/11 (13)
-
►
2014
(86)
- ► 12/28 - 01/04 (12)
- ► 12/21 - 12/28 (9)
- ► 12/14 - 12/21 (13)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (11)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (14)
- ► 11/09 - 11/16 (3)
Thursday, 7 March 2019
|
TOTAL
SUM
|
|
||||||
|
win
market
|
|
handicap
market
|
over
|
under
|
totals
|
||
76.60
|
9.67
|
265.20
|
81.25
|
97.68
|
178.93
|
|||
4.76%
|
2.90%
|
9.43%
|
24.42%
|
18.24%
|
20.61%
|
|||
USA:
NBA
|
||||||||
|
HOME
|
total
|
AWAY
|
CEP
|
CEP
|
|||
07-Mar
|
Milwaukee
Bucks
|
|
Indiana
Pacers
|
2.36
|
OVER
|
UNDER
|
221.66
|
|
odds
|
1.21
|
223.00
|
4.98
|
1.93
|
1.93
|
|||
1.93
|
-10.00
|
1.93
|
||||||
07-Mar
|
Portland
Trail Blazers
|
|
Oklahoma
City Thunder
|
2.30
|
OVER
|
UNDER
|
228.83
|
|
odds
|
1.60
|
233.00
|
2.52
|
1.93
|
1.93
|
|||
1.93
|
-4.00
|
1.93
|
Labels:
USA: NBA
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment