SuperDuper Betting Sites
-
cep tennis nov-277 hours ago
-
soccer cep oct225 years ago
SD-Basketball Archive
-
▼
2019
(122)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (9)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (16)
- ► 02/03 - 02/10 (12)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (21)
- ▼ 01/13 - 01/20 (16)
- ► 01/06 - 01/13 (9)
-
►
2018
(41)
- ► 12/30 - 01/06 (12)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (7)
-
►
2017
(21)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (6)
- ► 12/17 - 12/24 (8)
-
►
2016
(40)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (5)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (8)
-
►
2015
(204)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (9)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (8)
- ► 11/22 - 11/29 (7)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (7)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (7)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (10)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (9)
- ► 01/04 - 01/11 (13)
-
►
2014
(86)
- ► 12/28 - 01/04 (12)
- ► 12/21 - 12/28 (9)
- ► 12/14 - 12/21 (13)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (11)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (14)
- ► 11/09 - 11/16 (3)
Friday, 18 January 2019
CHINA:
CBA
|
||||||||
HOME
|
total
|
AWAY
|
CEP
|
CEP
|
||||
18-Jan
|
Bayi
Rockets
|
Beijing
Dragons
|
1.11
|
OVER
|
UNDER
|
203.09
|
||
odds
|
1.36
|
192.00
|
3.07
|
1.91
|
1.91
|
|||
1.91
|
2.50
|
1.91
|
||||||
18-Jan
|
Beijing
|
Zhejiang
Guangsha
|
-1.91
|
OVER
|
UNDER
|
203.24
|
||
odds
|
1.66
|
192.00
|
2.16
|
1.91
|
1.91
|
|||
1.91
|
-2.50
|
1.91
|
||||||
18-Jan
|
Fujian
|
Shenzhen
|
-2.65
|
OVER
|
UNDER
|
217.04
|
||
odds
|
3.49
|
220.50
|
1.29
|
1.91
|
1.91
|
|||
1.91
|
8.00
|
1.91
|
||||||
18-Jan
|
Guangdong
|
Guangzhou
|
5.53
|
OVER
|
UNDER
|
216.65
|
||
odds
|
1.03
|
226.00
|
10.98
|
1.93
|
1.93
|
|||
1.93
|
-18.50
|
1.93
|
||||||
18-Jan
|
Tianjin
|
Shanghai
|
2.34
|
OVER
|
UNDER
|
221.52
|
||
odds
|
1.16
|
212.00
|
4.93
|
1.93
|
1.93
|
|||
1.93
|
-10.00
|
1.93
|
||||||
18-Jan
|
Zhejiang
Chouzhou
|
Qingdao
|
6.17
|
OVER
|
UNDER
|
210.99
|
||
odds
|
1.15
|
217.50
|
5.01
|
1.93
|
1.93
|
|||
1.93
|
-10.00
|
1.93
|
Labels:
CHINA: CBA
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment