SuperDuper Betting Sites
-
cep tennis apr-2312 hours ago
-
cep soccer oct195 years ago
SD-Basketball Archive
-
â–º
2019
(122)
- â–º 03/10 - 03/17 (7)
- â–º 03/03 - 03/10 (9)
- â–º 02/24 - 03/03 (7)
- â–º 02/17 - 02/24 (4)
- â–º 02/10 - 02/17 (16)
- â–º 02/03 - 02/10 (12)
- â–º 01/27 - 02/03 (21)
- â–º 01/20 - 01/27 (21)
- â–º 01/13 - 01/20 (16)
- â–º 01/06 - 01/13 (9)
-
â–º
2018
(41)
- â–º 12/30 - 01/06 (12)
- â–º 02/04 - 02/11 (4)
- â–º 01/28 - 02/04 (5)
- â–º 01/21 - 01/28 (7)
- â–º 01/14 - 01/21 (6)
- â–º 01/07 - 01/14 (7)
-
â–º
2017
(21)
- â–º 12/31 - 01/07 (7)
- â–º 12/24 - 12/31 (6)
- â–º 12/17 - 12/24 (8)
-
â–¼
2016
(40)
- â–º 12/04 - 12/11 (3)
- â–º 11/27 - 12/04 (5)
- â–º 01/31 - 02/07 (2)
- â–¼ 01/24 - 01/31 (7)
- â–º 01/17 - 01/24 (8)
- â–º 01/10 - 01/17 (7)
- â–º 01/03 - 01/10 (8)
-
â–º
2015
(204)
- â–º 12/27 - 01/03 (9)
- â–º 12/20 - 12/27 (5)
- â–º 12/13 - 12/20 (9)
- â–º 12/06 - 12/13 (8)
- â–º 11/29 - 12/06 (8)
- â–º 11/22 - 11/29 (7)
- â–º 06/14 - 06/21 (2)
- â–º 06/07 - 06/14 (3)
- â–º 05/31 - 06/07 (1)
- â–º 05/24 - 05/31 (4)
- â–º 05/17 - 05/24 (6)
- â–º 05/10 - 05/17 (5)
- â–º 05/03 - 05/10 (6)
- â–º 04/26 - 05/03 (7)
- â–º 04/19 - 04/26 (6)
- â–º 04/12 - 04/19 (1)
- â–º 04/05 - 04/12 (3)
- â–º 03/29 - 04/05 (7)
- â–º 03/22 - 03/29 (9)
- â–º 03/15 - 03/22 (10)
- â–º 03/08 - 03/15 (6)
- â–º 03/01 - 03/08 (9)
- â–º 02/22 - 03/01 (9)
- â–º 02/15 - 02/22 (4)
- â–º 02/08 - 02/15 (7)
- â–º 02/01 - 02/08 (10)
- â–º 01/25 - 02/01 (10)
- â–º 01/18 - 01/25 (11)
- â–º 01/11 - 01/18 (9)
- â–º 01/04 - 01/11 (13)
-
â–º
2014
(86)
- â–º 12/28 - 01/04 (12)
- â–º 12/21 - 12/28 (9)
- â–º 12/14 - 12/21 (13)
- â–º 12/07 - 12/14 (11)
- â–º 11/30 - 12/07 (11)
- â–º 11/23 - 11/30 (13)
- â–º 11/16 - 11/23 (14)
- â–º 11/09 - 11/16 (3)
Sunday, 24 January 2016
nba [jan24]
|
|||||||||||||||
home team
|
cep
|
RM
|
away team
|
cep
|
RM
|
h2h
|
days
|
cep estimations
|
home
|
betting tip
|
stake
|
||||
value
|
value
|
rest
|
A
|
B
|
C
|
D
|
asian
|
||||||||
rockets
|
-6.45
|
6.74
|
mavs
|
-7.11
|
11.37
|
2.32
|
1.42
|
1.9
|
3.4
|
-3.4
|
-3.4
|
-3.5
|
mavs
|
3.50
|
1.0
|
206.67
|
11.25
|
169.92
|
9.26
|
-1.47
|
0.38
|
187.2
|
186.5
|
205.5
|
under
|
4.5
|
|||||
raptors
|
5.62
|
5.50
|
clippers
|
16.93
|
12.64
|
0.00
|
-1.58
|
9.7
|
8.1
|
7.0
|
7.0
|
-2.5
|
clippers
|
2.50
|
3.8
|
205.71
|
6.19
|
208.44
|
10.38
|
4.25
|
-0.27
|
211.0
|
210.1
|
205.0
|
over
|
2.2
|
|||||
76ers
|
-5.51
|
9.32
|
celtics
|
6.30
|
3.34
|
-18.66
|
-1.61
|
20.9
|
18.6
|
20.2
|
21.4
|
8.0
|
celtics
|
-8.00
|
9.9
|
195.08
|
6.15
|
232.73
|
5.95
|
-4.64
|
4.75
|
214.0
|
213.6
|
206.0
|
over
|
5.3
|
|||||
nets
|
-23.88
|
10.57
|
thunder
|
8.38
|
6.00
|
0.00
|
1.68
|
33.9
|
35.0
|
32.3
|
34.2
|
14.0
|
thunder
|
-14.00
|
7.8
|
192.08
|
8.59
|
217.38
|
5.70
|
-0.93
|
0.93
|
204.7
|
205.4
|
208.0
|
under
|
1.5
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment