SuperDuper Betting Sites
-
cep tennis nov-241 day ago
-
soccer cep oct225 years ago
SD-Basketball Archive
-
►
2019
(122)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (9)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (16)
- ► 02/03 - 02/10 (12)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (21)
- ► 01/13 - 01/20 (16)
- ► 01/06 - 01/13 (9)
-
►
2018
(41)
- ► 12/30 - 01/06 (12)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (7)
-
►
2017
(21)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (6)
- ► 12/17 - 12/24 (8)
-
▼
2016
(40)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (5)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (7)
- ▼ 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (8)
-
►
2015
(204)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (9)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (8)
- ► 11/22 - 11/29 (7)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (7)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (7)
- ► 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (10)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (9)
- ► 01/04 - 01/11 (13)
-
►
2014
(86)
- ► 12/28 - 01/04 (12)
- ► 12/21 - 12/28 (9)
- ► 12/14 - 12/21 (13)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (11)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (14)
- ► 11/09 - 11/16 (3)
Tuesday, 19 January 2016
nba [jan19]
|
|||||||||||||||
home team
|
cep
|
RM
|
away team
|
cep
|
RM
|
h2h
|
days
|
cep estimations
|
home
|
betting tip
|
stake
|
||||
value
|
value
|
rest
|
A
|
B
|
C
|
D
|
asian
|
||||||||
heat
|
-5.22
|
9.67
|
bucks
|
0.68
|
7.02
|
-6.02
|
0.50
|
16.9
|
16.8
|
19.0
|
19.0
|
-4.5
|
bucks
|
4.50
|
8.3
|
184.25
|
7.03
|
200.38
|
5.90
|
2.14
|
-2.67
|
191.8
|
192.6
|
191.5
|
over
|
0.4
|
|||||
pelicans
|
-6.13
|
5.94
|
wolves
|
-14.07
|
9.65
|
18.25
|
1.05
|
-19.6
|
-16.5
|
-21.0
|
-18.4
|
-5.5
|
pelicans
|
-5.50
|
5.8
|
191.83
|
6.08
|
203.85
|
7.33
|
2.39
|
-4.51
|
195.7
|
196.0
|
204.0
|
under
|
4.6
|
|||||
nuggets
|
-3.47
|
4.03
|
thunder
|
7.26
|
10.72
|
-8.43
|
0.83
|
11.0
|
9.0
|
8.1
|
8.0
|
9.0
|
thunder
|
-9.00
|
0.0
|
209.46
|
15.68
|
217.5
|
7.78
|
17.91
|
0.75
|
232.1
|
231.2
|
212.0
|
over
|
4.0
|
|||||
suns
|
-22.89
|
11.40
|
pacers
|
0.52
|
6.74
|
0.00
|
3.29
|
26.7
|
26.7
|
23.2
|
18.8
|
6.0
|
pacers
|
-6.00
|
5.8
|
211.02
|
8.01
|
196.31
|
13.23
|
8.18
|
-1.92
|
209.9
|
209.6
|
207.5
|
over
|
0.5
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment