SuperDuper Betting Sites
-
cep tennis nov-244 hours ago
-
soccer cep oct225 years ago
SD-Basketball Archive
-
►
2019
(122)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (9)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (16)
- ► 02/03 - 02/10 (12)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (21)
- ► 01/13 - 01/20 (16)
- ► 01/06 - 01/13 (9)
-
►
2018
(41)
- ► 12/30 - 01/06 (12)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (7)
-
►
2017
(21)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (6)
- ► 12/17 - 12/24 (8)
-
►
2016
(40)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (5)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (8)
-
▼
2015
(204)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (9)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (8)
- ► 11/22 - 11/29 (7)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (7)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (7)
- ▼ 02/01 - 02/08 (10)
- ► 01/25 - 02/01 (10)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (9)
- ► 01/04 - 01/11 (13)
-
►
2014
(86)
- ► 12/28 - 01/04 (12)
- ► 12/21 - 12/28 (9)
- ► 12/14 - 12/21 (13)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (11)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (14)
- ► 11/09 - 11/16 (3)
Thursday, 5 February 2015
nba [5feb]
|
||||||||||||||
home
team
|
cep
|
RM
|
away
team
|
cep
|
RM
|
cep
estimations
|
home
|
betting tip
|
odds
|
stake
|
||||
value
|
value
|
A
|
B
|
C
|
D
|
asian
|
||||||||
hornets
|
-1.81
|
13.05
|
wizards
|
-1.17
|
2.08
|
0.6
|
-1.5
|
-5.0
|
-5.0
|
2.0
|
hornets
|
2.00
|
1.961
|
4.0
|
148.08
|
9.42
|
198.96
|
3.62
|
173.5
|
171.3
|
187.0
|
under
|
1.961
|
13.8
|
|||||
cavs
|
12.50
|
3.00
|
clippers
|
14.93
|
12.91
|
2.4
|
6.9
|
4.7
|
4.1
|
-5.0
|
clippers
|
5.00
|
1.980
|
8.6
|
193.73
|
3.84
|
206.54
|
8.11
|
200.1
|
199.8
|
207.0
|
under
|
1.934
|
11.1
|
|||||
kings
|
-14.07
|
7.27
|
mavs
|
9.27
|
8.58
|
23.3
|
25.3
|
20.2
|
23.9
|
3.5
|
mavs
|
-3.50
|
1.934
|
21.0
|
205.96
|
6.37
|
191.98
|
6.57
|
199.0
|
198.5
|
210.0
|
under
|
1.980
|
17.3
|
|||||
blazers
|
-0.93
|
5.10
|
suns
|
0.65
|
5.10
|
1.6
|
0.2
|
3.4
|
0.8
|
-4.5
|
suns
|
4.50
|
1.909
|
5.4
|
195.67
|
5.48
|
204.6
|
8.23
|
200.1
|
201.3
|
211.5
|
under
|
1.917
|
14.7
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment