SuperDuper Betting Sites
-
cep tennis nov-217 hours ago
-
soccer cep oct225 years ago
SD-Basketball Archive
-
►
2019
(122)
- ► 03/10 - 03/17 (7)
- ► 03/03 - 03/10 (9)
- ► 02/24 - 03/03 (7)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (16)
- ► 02/03 - 02/10 (12)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (21)
- ► 01/13 - 01/20 (16)
- ► 01/06 - 01/13 (9)
-
►
2018
(41)
- ► 12/30 - 01/06 (12)
- ► 02/04 - 02/11 (4)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (7)
-
►
2017
(21)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (6)
- ► 12/17 - 12/24 (8)
-
►
2016
(40)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (5)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (8)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (8)
-
▼
2015
(204)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (5)
- ► 12/13 - 12/20 (9)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (8)
- ► 11/22 - 11/29 (7)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (4)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (5)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (7)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (7)
- ► 02/01 - 02/08 (10)
- ▼ 01/25 - 02/01 (10)
- ► 01/18 - 01/25 (11)
- ► 01/11 - 01/18 (9)
- ► 01/04 - 01/11 (13)
-
►
2014
(86)
- ► 12/28 - 01/04 (12)
- ► 12/21 - 12/28 (9)
- ► 12/14 - 12/21 (13)
- ► 12/07 - 12/14 (11)
- ► 11/30 - 12/07 (11)
- ► 11/23 - 11/30 (13)
- ► 11/16 - 11/23 (14)
- ► 11/09 - 11/16 (3)
Thursday, 29 January 2015
nba [29jan]
|
||||||||||||||
home
team
|
cep
|
RM
|
away
team
|
cep
|
RM
|
cep
estimations
|
home
|
betting tip
|
odds
|
stake
|
||||
value
|
value
|
A
|
B
|
C
|
D
|
asian
|
||||||||
magic
|
-20.93
|
12.84
|
bucks
|
2.71
|
6.85
|
23.6
|
22.6
|
23.9
|
23.9
|
4.0
|
bucks
|
-4.00
|
1.943
|
19.5
|
221.65
|
8.74
|
185.81
|
8.81
|
203.7
|
203.4
|
205.0
|
under
|
1.952
|
1.2
|
|||||
pacers
|
-5.85
|
5.86
|
knicks
|
-9.77
|
5.97
|
-3.9
|
1.4
|
-2.3
|
5.8
|
-7.5
|
knicks
|
7.50
|
1.952
|
7.4
|
187.44
|
7.58
|
178.85
|
6.76
|
183.1
|
186.1
|
184.0
|
no bet
|
|
|
|||||
grizzles
|
4.85
|
4.83
|
nuggets
|
-1.85
|
12.39
|
-6.7
|
-8.8
|
-7.6
|
-9.9
|
-10.0
|
nuggets
|
10.00
|
1.980
|
1.4
|
191.23
|
4.35
|
194.29
|
7.58
|
192.8
|
194.2
|
198.5
|
under
|
1.909
|
9.3
|
|||||
lakers
|
-14.53
|
4.80
|
bulls
|
3.30
|
16.31
|
17.8
|
22.1
|
24.7
|
29.6
|
9.0
|
bulls
|
-9.00
|
1.952
|
13.6
|
177
|
7.56
|
204.73
|
8.90
|
190.9
|
191.3
|
194.5
|
under
|
1.952
|
2.9
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment